Azurite and malachite, USA , Bisbee, Czar Mine
8
Azurite rosettes to 1.3 cm on malachite from the 200' level of the Czar Mine at Bisbee, Arizona. Although noted in Arizona VI of the Mineralogical Record as a former Ben Williams piece, I received visual confirmation from Bill Larson that it was not part of the historic Williams lot he obtained.
Product details
Known provenance
| Date | Collector | Acquisition price |
|---|---|---|
| 09/2023 | Frank A. Imbriacco III | Not disclosed |
Obtained from Collector's Edge Minerals. | ||
| — | Gail & Jim Spann | Not disclosed |
Acquired from Irv Brown. | ||
| — | Irv Brown | Not disclosed |
Acquired from Stuart Wilensky (Wilensky Exquisite Minerals). | ||
| 2011 | Stuart Wilensky (Wilensky Exquisite Minerals) | Not disclosed |
Acquired from Frank Imbriacco III. | ||
| 02/2011 | Frank A. Imbriacco III | Not disclosed |
Acquired from Dave Bunk (Dave Bunk Minerals). | ||
Learn more

Mineral guide
Learn about Azurite
deep blue copper carbonate with prismatic and botryoidal forms; alters to malachite; Mohs 3.5–4; identify color, habit, and notable localities.Regional guide

Comments